Chevrolet and GMC Fuel Economy Guide
Fuel economy is a hugely important factor for a lot of people when shopping for a vehicle, but getting fuel economy figures can be a pain, and comparing one model to another is a lot of work. So we put together this guide to the fuel economy ratings for the whole of the Chevrolet and GMC lineups, all of which are published by the EPA*. You already know these vehicles are capable and fun to drive, now get a more complete picture.
Chevrolet Cars Fuel Economy
Model | Fuel Economy (city / highway / combined) |
Malibu | 27 / 35 / 30 |
Corvette | 16 / 25 / 19 |
Corvette E-Ray | 16 / 24 / 19 |
Corvette Z06 | 12 / 21 / 15 |
Chevrolet’s car lineup is mostly dedicated to high-performance models, although these are joined by the highly efficient Malibu for a bit of practicality. There are some misconceptions about the Corvette E-Ray, a popular misconception being that it’s an all-electric version of the Corvette. But the E-Ray is a hybrid, made to provide extra horsepower and low-end torque without sacrificing fuel efficiency. That’s why the E-Ray hits 60 mph a tenth of a second quicker than the Z06, but gets fuel economy that’s practically identical to the standard Corvette.
Chevrolet & GMC SUV Fuel Economy
Model | 2WD Fuel Economy (city / highway / combined) | AWD Fuel Economy (city / highway / combined) |
Trax | 28 / 32 / 30 | N/A |
Trailblazer | 29 / 33 / 31 | 26 / 29 / 27 |
Equinox | 26 / 31 / 28 | 24 / 30 / 26 |
Terrain | 24 / 29 / 26 | 23 / 28 / 25 |
Blazer 2.0L | 22 / 29 / 25 | 22 / 27 / 24 |
Blazer 3.6L | 19 / 26 / 22 | 18 / 26 / 21 |
Traverse | 18 / 26 / 21 | 17 / 25 / 20 |
Acadia | TBD | TBD |
Tahoe 3.0L | 21 / 28 / 24 | 20 / 26 / 22 |
Tahoe 5.3L | 15 / 20 / 17 | 15 / 20 / 17 |
Tahoe 6.2L | 14 / 20 / 16 | 14 / 18 / 16 |
Yukon 3.0L | 21 / 27 / 23 | 20 / 26 / 22 |
Yukon 5.3L | 15 / 20 / 17 | 15 / 20 / 17 |
Yukon 6.2L | 14 / 20 / 16 | 14 / 18 / 16 |
Suburban 3.0L | 21 / 27 / 23 | 20 / 26 / 22 |
Suburban 5.3L | 15 / 20 / 17 | 15 / 18 / 16 |
Suburban 6.2L | 14 / 20 / 16 | 14 / 18 / 16 |
Yukon XL 3.0L | 21 / 27 / 23 | 20 / 26 / 22 |
Yukon XL 5.3L | 15 / 20 / 17 | 15 / 18 / 16 |
Yukon XL 6.2L | 14 / 19 / 16 | 14 / 18 / 16 |
SUVs make up the majority of the lineups for both brands, as you can see from the size of the chart. It spans a huge cross-section of vehicles, and demonstrates a few important things to make note of. For instance, adding all-wheel drive makes a bigger difference in smaller SUVs than it does in bigger ones, but smaller models with AWD are still more efficient than big ones. That said, it’s the engine more than the size that makes the difference in the larger models, which is why the Tahoe and Suburban (or Yukon and Yukon XL on the GMC side of things) produce nearly identical fuel economy numbers, despite the size difference. Lastly, the 3.0-liter diesel option for the Tahoe, Suburban, and Yukon is clearly the fuel economy leader for larger SUVs. And with its 460 lb-ft of torque, it’s easy to see why the diesel is a popular pick for towing.
Chevrolet & GMC Truck Fuel Economy
Model | RWD Fuel Economy (city / highway / combined) | 4WD Fuel Economy (city / highway / combined) |
Colorado | 20 / 24 / 22 | 18 / 23 / 20 |
Colorado w/offroad tires | N/A | 17 / 20 / 18 |
Canyon | 19 / 23 / 20 | 18 / 22 / 19 |
Canyon w/offroad tires | N/A | 17 / 20 / 18 |
Silverado 3.0L | 23 / 29 / 26 | 23 / 27 / 24 |
Silverado 2.7L | 18 / 22 / 20 | 18 / 21 / 19 |
Silverado 5.3L | 16 / 22 / 18 | 15 / 20 / 17 |
Silverado 6.2L | N/A | 15 / 20 / 17 |
Sierra 3.0L | 23 / 29 / 25 | 23 / 27 / 24 |
Sierra 2.7L | 18 / 22 / 20 | 17 / 20 / 18 |
Sierra 5.3L | 16 / 21 / 18 | 15 / 20 / 17 |
Sierra 6.2L | N/A | 15 / 19 / 16 |
Fuel economy is a complicated thing to be accurate about when it comes to trucks. With the huge variety of configurations, not to mention the popularity of aftermarket accessories, two of the same model with the same engine could return very different results. But that doesn’t mean that these estimates aren’t useful. They at least provide a baseline for comparison between the different models and engines. You might have noticed that the heavy-duty versions of the Silverado and Sierra aren’t listed here. That’s because they’re classified as commercial vehicles, and therefore exempt from having to list fuel economy.
*Source: https://www.fueleconomy.gov/